This news page covers stainless steel pipe and tube in relation to ASTM A312 TP316L Stainless Steel Seamless PipeS. The content highlights standards such as ASTM A312 and size and dimension requirements, end-use applications. Buyers can use the page to check whether the product, grade, size range, inspection requirements and delivery details match their inquiry.
The chemical composition of grade 316L Stainless Steel is outlined in the following table
Grade | C | Mn | Si | P | S | Cr | Mo | Ni | N | |
316 | Min | - | - | - | 0 | - | 16.0 | 2.00 | 10.0 | - |
Max | 0.08 | 2.0 | 0.75 | 0.045 | 0.03 | 18.0 | 3.00 | 14.0 | 0.10 | |
316L | Min | - | - | - | - | - | 16.0 | 2.00 | 10.0 | - |
Max | 0.03 | 2.0 | 0.75 | 0.045 | 0.03 | 18.0 | 3.00 | 14.0 | 0.10 | |
316H | Min | 0.04 | 0.04 | 0 | - | - | 16.0 | 2.00 | 10.0 | - |
max | 0.10 | 0.10 | 0.75 | 0.045 | 0.03 | 18.0 | 3.00 | 14.0 | - |
The Mechanical Properties of grade 316L Stainless Steel are displayed in the following table.
Grade | Tensile Str | Yield Str | Elong | Hardness | |
Rockwell B (HR B) max | Brinell (HB) max | ||||
316 | 515 | 205 | 40 | 95 | 217 |
316L | 485 | 170 | 40 | 95 | 217 |
316H | 515 | 205 | 40 | 95 | 217 |
Physical properties of 316L grade stainless steel in the annealed condition
Grade | Density | Elastic Modulus | Mean Co-eff of Thermal Expansion (µm/m/°C) | Thermal Conductivity | Specific Heat 0-100°C | Elec Resistivity | |||
0-100°C | 0-315°C | 0-538°C | At 100°C | At 500°C | |||||
316/L/H | 8000 | 193 | 15.9 | 16.2 | 17.5 | 16.3 | 21.5 | 500 | 740 |
Grade specifications for 316L grade stainless steel
Grade | UNS No | Old British | Euronorm | Swedish | Japanese | ||
BS | En | No | Name | ||||
316 | S31600 | 316S31 | 58H, 58J | 1.4401 | X5CrNiMo17-12-2 | 2347 | SUS 316 |
316L | S31603 | 316S11 | - | 1.4404 | X2CrNiMo17-12-2 | 2348 | SUS 316L |
316H | S31609 | 316S51 | - | - | - | - | - |


