This news page covers carbon steel round bar in relation to AISI1045 Round Bar Supplier. The content highlights standards such as ASTM A29, JIS G 4051 and stock availability, size and dimension requirements, end-use applications. Buyers can use the page to check whether the product, grade, size range, inspection requirements and delivery details match their inquiry.
AISI1045 Round Bar Supplier
1045 Carbon Steel Round Bar Available Stock at Shanghai ShengQiu.
Size: 16mm-1200mm
Related Specifications | |
Australia | AS 1442 - 1992 1045 |
Germany | W.Nr 1.0503 C45 |
Great Britain | BS970 - Part 3 - 1991 080A47 |
Japan | JIS G 4051 S45C |
USA | AISI C1045 |
Chemical Composition | ||
Min. % | Max. % | |
Carbon | 0.43 | 0.50 |
Silicon | 0.10 | 0.35 |
Manganese | 0.60 | 0.90 |
Typical Mechanical Properties - Hot Rolled Condition | ||||
Tensile Strength Mpa | 570 - 700 | |||
Yield Strength Mpa | 300 - 450 | |||
Elongation in 50mm % | 14 - 30 | |||
Hardness Brinell HB | 170 - 210 | |||
Typical Mechanical Properties - Normalised Condition | ||||
Tensile Strength Mpa | 640 | |||
Yield Strength Mpa | 410 | |||
Elongation in 50mm % | 22 | |||
Impact Izod J | 54 | |||
Hardness | HB | 187 | ||
Rc | 10 | |||
*Material stocked generally in the hot rolled condition but can occasionally be in the normalised condition.NB. Check the mill certificate if critical for end use. | ||||
Typical Mechanical Properties - Hardened by Water Quench at 820 oC - 850 oC or oil quench at 830 oC - 860oC and Tempered Between 540 oC - 680 oC | ||||
Section Size mm | up to 16mm | 17 - 40mm | 41 - 100mm | |
Tensile Strength Mpa | Min | 700 | 650 | 630 |
Max | 850 | 800 | 780 | |
Yield Strength Mpa | Min | 500 | 430 | 370 |
Elongation in 50mm % | Min | 14 | 16 | 17 |
Impact Charpy J | Average | 30 | 30 | 30 |
Hardness HB | Min | 210 | 195 | 185 |
Max | 245 | 235 | 230 | |
The length can be cut according to customers’ request.
All these black round bars can be delivered soon. Welcome to send us inquiry for competitive price at any time.





